<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Event Weather</title>
	<atom:link href="http://blog.eventweather.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eventweather.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 06:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Extensive fires near Margaret River</title>
		<link>http://blog.eventweather.com.au/2011/11/extensive-fires-near-margaret-river/</link>
		<comments>http://blog.eventweather.com.au/2011/11/extensive-fires-near-margaret-river/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:57:15 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=97</guid>
		<description><![CDATA[The MODIS satellite image was taken about 2pm yesterday afternoon and shows the extensive fires near Margaret River. It also shows prescribed burning near Darradup and Denmark. The smoke plume stretches over 150km into the Great Southern Ocean.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/11/extensive-fires-near-margaret-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold front approaching</title>
		<link>http://blog.eventweather.com.au/2011/06/cold-front-approaching/</link>
		<comments>http://blog.eventweather.com.au/2011/06/cold-front-approaching/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:50:00 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=94</guid>
		<description><![CDATA[Another cold front approaching SW Australia. The front is expected to bring between 10mm to 40mm of rainfall across the entire region.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/06/cold-front-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The volcanic ash is back</title>
		<link>http://blog.eventweather.com.au/2011/06/the-volcanic-ash-is-back/</link>
		<comments>http://blog.eventweather.com.au/2011/06/the-volcanic-ash-is-back/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:45:07 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=90</guid>
		<description><![CDATA[Looks like the volcanic ash is back&#8230;with avengence! Here is the latest MODIS image of the cloud moving into SE Australia.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/06/the-volcanic-ash-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic ash over the Bass Strait</title>
		<link>http://blog.eventweather.com.au/2011/06/volcanic-ash-over-the-bass-strait/</link>
		<comments>http://blog.eventweather.com.au/2011/06/volcanic-ash-over-the-bass-strait/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:44:41 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=86</guid>
		<description><![CDATA[MODIS Satellite Image: Volcanic ash moving over Bass Strait Tuesday the 14th of June, 2011]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/06/volcanic-ash-over-the-bass-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzac Day clash at the MCG looks perfect for AFL fans</title>
		<link>http://blog.eventweather.com.au/2011/04/anzac-day-clash-at-the-mcg-looks-perfect-for-afl-fans/</link>
		<comments>http://blog.eventweather.com.au/2011/04/anzac-day-clash-at-the-mcg-looks-perfect-for-afl-fans/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:32:29 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=42</guid>
		<description><![CDATA[Anzac Day clash at the MCG looks like it will be perfect for AFL fans with a nice and fine 23C day expected for the Melbourne. Hopefully it will be another cracking game between the Pies and the Bombers.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/04/anzac-day-clash-at-the-mcg-looks-perfect-for-afl-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrails over Perth!</title>
		<link>http://blog.eventweather.com.au/2011/04/contrails-over-perth/</link>
		<comments>http://blog.eventweather.com.au/2011/04/contrails-over-perth/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:36:42 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=44</guid>
		<description><![CDATA[A member of our Facebook page emailed us this pic. These cool looking clouds are artificial clouds that are made from condensed water vapour from the exhaust of planes. As these hot exhaust gases cool, they may precipitate a cloud of tiny water droplets, and if the air is cold enough, tiny ice crystals can also be made.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/04/contrails-over-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Greening&#8217; the Mid-West</title>
		<link>http://blog.eventweather.com.au/2011/03/greening-the-mid-west/</link>
		<comments>http://blog.eventweather.com.au/2011/03/greening-the-mid-west/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:40:16 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=80</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/03/greening-the-mid-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive earthquake in Japan triggers tsunami</title>
		<link>http://blog.eventweather.com.au/2011/03/massive-earthquake-in-japan-triggers-tsunami/</link>
		<comments>http://blog.eventweather.com.au/2011/03/massive-earthquake-in-japan-triggers-tsunami/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:26:19 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=71</guid>
		<description><![CDATA[Massive earthquake in Japan triggers tsunami]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/03/massive-earthquake-in-japan-triggers-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average summer sea surface temperature in the Pacific Ocean</title>
		<link>http://blog.eventweather.com.au/2011/03/average-summer-sea-surface-temperature-in-the-pacific-ocean/</link>
		<comments>http://blog.eventweather.com.au/2011/03/average-summer-sea-surface-temperature-in-the-pacific-ocean/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:48:32 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=53</guid>
		<description><![CDATA[Average southern hemisphere summer sea surface temperature (SST) map showing one of the most influential La Lina episodes on record. For those of you in Western Australia; note the increased SSTs along the west coast. This explains those hot and humid days you have been experiencing.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/03/average-summer-sea-surface-temperature-in-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most influential La Lina episodes on record</title>
		<link>http://blog.eventweather.com.au/2011/03/the-most-influential-la-lina-episodes-on-record/</link>
		<comments>http://blog.eventweather.com.au/2011/03/the-most-influential-la-lina-episodes-on-record/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:24:14 +0000</pubDate>
		<dc:creator>Event Weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eventweather.com.au/?p=68</guid>
		<description><![CDATA[Average southern hemisphere summer sea surface temperature (SST) map showing one of the most influential La Lina episodes on record. For those of you in Western Australia; note the increased SSTs along the west coast. This explains those hot and humid days you have been experiencing.]]></description>
		<wfw:commentRss>http://blog.eventweather.com.au/2011/03/the-most-influential-la-lina-episodes-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

